Longevity records

The world's oldest people

Life expectancy is one thing; these are people who far outlived it: verified individuals over 110.

List verified: October 30, 2026. Ages are calculated for today. The list changes as soon as someone dies, so check the sources below for the latest.

Oldest living women

#NameCountryBornAgeDays
1Ethel CaterhamUnited KingdomAugust 21, 1909117 yrs 86 d42,820
2Naomi WhiteheadUnited StatesSeptember 26, 1910116 yrs 50 d42,419
3Lucia Laura SangenitoItalyNovember 22, 1910115 yrs 358 d42,362
4Yolanda Beltrão de AzevedoBrazilJanuary 13, 1911115 yrs 306 d42,310
5Beatriz Ferreira DuarteBrazilJune 21, 1911115 yrs 147 d42,151
6Fuyo KishimotoJapanDecember 20, 1911114 yrs 330 d41,969
7Madeleine DellamonicaFranceJuly 23, 1912114 yrs 115 d41,753
8Anonymous (family asked for privacy)JapanSeptember 18, 1912114 yrs 58 d41,696
9Rosa Micaela PuertasArgentinaSeptember 29, 1912114 yrs 47 d41,685
10Catherine FerrellUnited StatesOctober 10, 1912114 yrs 36 d41,674

Oldest living men

#NameCountryBornAgeDays
1João Marinho NetoBrazilOctober 5, 1912114 yrs 41 d41,679
2Ken WeeksAustraliaOctober 5, 1913113 yrs 41 d41,314
3Hikaru KatōJapanMay 2, 1914112 yrs 197 d41,105
4Tokuji TanigakiJapanNovember 8, 1914112 yrs 7 d40,915
5Ryōji ShinodaJapanNovember 30, 1914111 yrs 350 d40,893

Oldest person ever

Jeanne Calment (France) lived 122 years and 164 days (born February 21, 1875, died August 4, 1997). 44,724 days.

Count your own days

Make my calendar

Sources: Gerontology Research Group (age verification), Guinness World Records, Wikipedia's list of the oldest living people.

← Life expectancy by country