Longevity records
The world's oldest people
Life expectancy is one thing; these are people who far outlived it: verified individuals over 110.
List verified: October 30, 2026. Ages are calculated for today. The list changes as soon as someone dies, so check the sources below for the latest.
Oldest living women
| # | Name | Country | Born | Age | Days |
|---|---|---|---|---|---|
| 1 | Ethel Caterham | United Kingdom | August 21, 1909 | 117 yrs 86 d | 42,820 |
| 2 | Naomi Whitehead | United States | September 26, 1910 | 116 yrs 50 d | 42,419 |
| 3 | Lucia Laura Sangenito | Italy | November 22, 1910 | 115 yrs 358 d | 42,362 |
| 4 | Yolanda Beltrão de Azevedo | Brazil | January 13, 1911 | 115 yrs 306 d | 42,310 |
| 5 | Beatriz Ferreira Duarte | Brazil | June 21, 1911 | 115 yrs 147 d | 42,151 |
| 6 | Fuyo Kishimoto | Japan | December 20, 1911 | 114 yrs 330 d | 41,969 |
| 7 | Madeleine Dellamonica | France | July 23, 1912 | 114 yrs 115 d | 41,753 |
| 8 | Anonymous (family asked for privacy) | Japan | September 18, 1912 | 114 yrs 58 d | 41,696 |
| 9 | Rosa Micaela Puertas | Argentina | September 29, 1912 | 114 yrs 47 d | 41,685 |
| 10 | Catherine Ferrell | United States | October 10, 1912 | 114 yrs 36 d | 41,674 |
Oldest living men
| # | Name | Country | Born | Age | Days |
|---|---|---|---|---|---|
| 1 | João Marinho Neto | Brazil | October 5, 1912 | 114 yrs 41 d | 41,679 |
| 2 | Ken Weeks | Australia | October 5, 1913 | 113 yrs 41 d | 41,314 |
| 3 | Hikaru Katō | Japan | May 2, 1914 | 112 yrs 197 d | 41,105 |
| 4 | Tokuji Tanigaki | Japan | November 8, 1914 | 112 yrs 7 d | 40,915 |
| 5 | Ryōji Shinoda | Japan | November 30, 1914 | 111 yrs 350 d | 40,893 |
Oldest person ever
Jeanne Calment (France) lived 122 years and 164 days (born February 21, 1875, died August 4, 1997). 44,724 days.
Count your own days
Make my calendarSources: Gerontology Research Group (age verification), Guinness World Records, Wikipedia's list of the oldest living people.